- Kilograms/Kilograms
- 25
- Kilograms/Kilograms
- 208 INR
- Powder
- 97%
- 1-3 Years
Aioevera Extract 100X
Listing Description | 1.Aloe vera gel spray dried powder 200x | ||||
---|---|---|---|---|---|
Detailed Description | ALOE VERA EXTRACT /ALOE 100X / ALOE 200X ALOEVERA EXTRACT POWDER Specifications
Aloe vera gel spray dried powder 200x TLC/Applied in beverage industry LatinName:Plantago asiatica L. Botanical Source:Aloe Part Used:Herb Appearance:light yellow or yellow powder Active Ingredient:barbaloin Specification:200:1 TLC Molecular Formula : C20H20O8 Molecular Weight: 418.40 Overview: Aloe is a perennial herb native to Africa that is now cultivated all around the word. The reare a variety of aloe plants and components of the aloevera planta recommonly used for their medicinal qualities in forms such as extract; juice; ortopical gel, ointment and lotion. Aloe extract may help relieve constipation, improve diabetes and its skin complications and may also prevents cars after surgery. Certificate Of analysis: | ||||
Product Name: | Aloe Vera Extract Powder |
| |||
Latin Name: | Aloe vera L. | ||||
Used Part: | Leaf | ||||
| |||||
Analysis | Specification |
| |||
Appearance | Yellow Brown fine powder | ||||
Odor | Characteristic | ||||
Taste | Characteristic | ||||
Extract Ratio | 200:1 | ||||
Loss on Drying | Less than 5.0% | ||||
Sieve Analysis | Pass 80 mesh | ||||
Bulk Density | 45-55g/100mL | ||||
Extract Solvents | Water | ||||
Water Solubility | Soluble in water | ||||
Heavy Metal | Less than 20ppm | ||||
As | Less than 2ppm | ||||
Residual Solvents | Eur.Pharm.2000 | ||||
|
| ||||
Microbiology |
| ||||
Total Plate Count | Less than 1000cfu/g | ||||
Yeast & Mold | Less than 100cfu/g | ||||
E.Coli | Negative | ||||
Salmonella | Negative
| ||||
|
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- 25-50 Per Day
- 3-4 Days
- All India
C-9/150, Yamuna Vihar, Delhi, Delhi, 110053, India
Phone :+918045479100